Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
State Route 260 -- Unit MULTIPLE LOTS N/A N/A N/A $10,665,000 Unknown 122 days
803 N Industrial Drive N/A N/A 11,928 $2,850,000 $238 588 days
1450 S Maybelle Lane 4 3 3,381 $2,595,000 $767 109 days
1450 S Maybelle Lane 4 3 3,381 $2,100,000 $621 57 days
1500 E Winchester Trail 3 2 2,867 $2,100,000 $732 65 days
800 Finnie Flat Road Unit --- N/A N/A N/A $1,999,995 Unknown 104 days
1575 S Rio Verde Lane 3 5 3,770 $1,575,000 $417 360 days
2933 W Middle Verde Road 3 2 3,071 $1,524,000 $496 186 days
545 S Main Street N/A N/A 4,241 $1,500,000 $353 261 days
005b State Route 260 Highway Ne Unit - N/A N/A N/A $1,500,000 Unknown 394 days
2833 S Old Church Road 4 4 3,400 $1,430,000 $420 242 days
2332 S Diamond Creek Lane 4 4 3,385 $1,395,000 $412 21 days
1010 S Clarence Lane 3 2 2,333 $1,359,000 $582 10 days
000 S Flower Pot Road Unit - N/A N/A N/A $1,140,000 Unknown 102 days
1150 S Rio Verde Lane 3 3 2,700 $1,085,000 $401 214 days
4000 W Mahoney Road Unit - N/A N/A N/A $1,075,000 Unknown 146 days
843 E Armetta Drive 3 2 1,488 $950,000 $638 181 days
2084 S Derby Drive 3 3 2,391 $949,900 $397 228 days
2840 S Salt Mine Road 3 2 2,130 $920,000 $431 223 days
425 W Mesa Lane 4 3 2,992 $899,000 $300 60 days
W Finnie Flat Road Unit - N/A N/A N/A $850,000 Unknown 154 days
3402 W Dorset Lane 4 3 2,479 $789,000 $318 79 days
305 W Fort Mcdowell Place 3 3 2,512 $770,000 $306 Unknown
305 W Fort Mcdowell Place 3 3 2,512 $770,000 $306 91 days
3815 N Cisco Trail 3 3 2,478 $749,000 $302 128 days
Average: 3.0 2.3 1,919 $568,295 $275 151 days
Viewing 1 - 25 of 134
Viewing 1 - 25 of 134
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
436 W Salt Mine Road 3 3 2,502 $895,000 $357 193 days
315 W Hereford Drive 5 4 2,886 $550,000 $190 387 days
1095 E Quarterhorse Lane 3 2 1,376 $385,000 $279 23 days
437 W Azure Place 3 2 1,248 $345,000 $276 99 days
2650 W Verde West Drive 3 2 1,434 $299,000 $208 22 days
3810 W Summit N/A N/A N/A $223,950 Unknown Unknown
3775 E Clinton Lane 2 2 1,057 $179,000 $169 57 days
1023 W Thorton Road 2 2 920 $164,900 $179 165 days
112 S Copper Canyon Loop 2 2 920 $159,000 $172 70 days
NA 2 Off Boyles Way -- Unit parcel 2 N/A N/A N/A $125,000 Unknown 4 days
NA Off Boyles Way -- Unit - N/A N/A N/A $125,000 Unknown 4 days
3085 S Hilltop Drive Unit 544 N/A N/A N/A $25,500 Unknown 138 days
3422 E Dawn Drive Unit 89 N/A N/A N/A $20,000 Unknown 153 days
Average: 2.9 2.4 1,542 $268,950 $229 129 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1835 W State Route 260 -- Unit - N/A N/A N/A $5,000,000 $4,250,000 Unknown 544 days 7/16/26
3380 W Cloverleaf Ranch Road 2 2 1,698 $2,149,000 $1,960,000 $1,154 414 days 10/30/26
1655 S Sullivan Lane N/A N/A N/A $1,999,999 $1,900,000 Unknown Unknown 6/12/26
1925 S Monroe Lane 7 6 3,000 $1,585,000 $1,550,000 $516 121 days 9/18/26
303 W Grippen Road 3 3 4,051 $1,500,000 $1,350,000 $333 123 days 5/20/26
327 E Quarterhorse Lane E 3 5 2,775 $1,150,000 $1,060,000 $381 171 days 6/8/26
2854 S Diamond S Road 5 4 3,872 $895,000 $870,170 $224 352 days 8/14/26
1560 W Horseshoe Bend Drive 5 5 5,020 $879,000 $830,000 $165 39 days 9/11/26
3363 W Middle Verde Road 9 5 3,563 $850,000 $800,000 $224 60 days 5/22/26
3297 S Sierra Lane 4 2 2,055 $765,000 $757,000 $368 7 days 5/21/26
791 E Quarterhorse Lane 3 2 1,447 $699,900 $650,000 $449 402 days 9/4/26
927 W Apache Trail 3 3 2,369 $645,000 $645,000 $272 72 days 6/5/26
155 W Fort Mcdowell Place 4 2 2,407 $659,000 $645,000 $267 241 days 8/31/26
602 W Pheasant Run Circle 3 2 1,563 $649,000 $610,000 $390 83 days 5/7/26
297 E Parade Ground Circle 3 2 1,840 $610,000 $610,000 $331 259 days 7/22/26
Finnie Flat Road N/A N/A N/A $649,000 $600,000 Unknown 1204 days 7/27/26
2050 S Hillcrest Drive 3 4 2,081 $620,000 $600,000 $288 413 days 7/31/26
2064 W Calle Salida -- 4 3 4,613 $599,000 $585,000 $126 8 days 9/17/26
836 W State Route 260 -- 2 2 2,000 $589,000 $579,500 $289 122 days 8/12/26
1733 N Arena Del Loma Road 4 3 2,503 $599,000 $577,000 $230 71 days 7/31/26
853 S Sgt Woodall Drive 4 2 1,904 $560,000 $562,000 $295 29 days 5/26/26
2160 N Jean Street 3 2 1,708 $560,000 $555,000 $324 0 days 7/24/26
3751 S Pearce Lane 4 4 3,063 $520,000 $530,000 $173 113 days 9/8/26
2285 S Glenrose Drive 3 3 1,328 $550,000 $530,000 $399 78 days 6/3/26
3086 S Princess Lane 3 2 1,738 $524,000 $526,000 $302 45 days 7/29/26
Average: 3.0 2.2 1,669 $447,442 $423,056 $254 110 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!