Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Alamos Drive Unit '-' N/A N/A N/A $3,844,919 Unknown 58 days
00 Alamos Drive Unit '''-''' N/A N/A N/A $3,330,458 Unknown 58 days
00 Minerich Road N/A N/A N/A $2,700,000 Unknown 432 days
1011 Wild Horse Lane N/A N/A 9,481 $1,700,000 $179 114 days
1011 Wildhorse Lane N/A 1 N/A $1,700,000 Unknown Unknown
016 New Venture Road Unit 016 P and H N/A N/A N/A $1,500,000 Unknown 488 days
1481 W State Route 89a -- N/A N/A 5,083 $1,499,000 $294 277 days
853 Ashley View Drive 3 3 2,135 $924,999 $433 8 days
849 Ashley View Drive 3 2 1,600 $899,000 $561 28 days
543 Cleopatra Hill Road 4 3 2,195 $799,900 $364 47 days
320 Silver Lining Court 3 2 2,075 $799,000 $385 64 days
523 Cleopatra Hill Road 4 3 2,195 $789,900 $359 70 days
700 Redtail Hawk Drive 5 3 2,684 $775,000 $288 137 days
2760 Windmill Lane 3 3 3,000 $750,000 $250 16 days
798 Palisades Drive 4 3 2,648 $699,900 $264 485 days
0000 Siesta Street Unit 4 N/A N/A N/A $699,000 Unknown 166 days
571 Siesta Street 4 4 N/A $699,000 Unknown 208 days
1312 Main Street 3 3 2,893 $679,000 $234 17 days
2126 Austin Way 3 2 1,932 $664,000 $343 60 days
608 Bootleg Road 5 5 3,716 $649,900 $174 Unknown
608 Bootleg Road 5 5 3,716 $649,900 $174 106 days
2106 Austin Way 3 2 2,253 $630,000 $279 12 days
493 Miners Gulch Drive 4 4 3,079 $620,000 $201 112 days
457 Phelps Drive 3 3 2,924 $595,000 $203 106 days
266 Whistle Stop Road 3 2 1,781 $579,999 $325 9 days
Average: 3.1 2.4 2,161 $500,345 $292 132 days
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4550 W Hopewell Mine Road 4 2 2,402 $725,000 $301 51 days
449 Phelps Drive 4 3 2,548 $559,550 $219 36 days
560 Skyline Boulevard 3 2 1,676 $517,500 $308 23 days
1160 Horny Toad Road Unit - N/A N/A N/A $194,000 Unknown 381 days
Average: 3.7 2.3 2,208 $499,012 $276 123 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1301 Tinker Way 4 5 4,435 $1,199,000 $1,128,796 $254 129 days 7/9/26
0000 State Route 89a N/A N/A N/A $999,000 $999,000 Unknown 817 days 8/17/26
1800 Minerich Road 3 2 2,550 $850,000 $865,000 $339 85 days 6/11/26
951 Roberts Road 4 4 2,550 $849,900 $817,230 $320 72 days 9/2/26
1061 Lanny Lane 4 3 3,210 $749,999 $729,900 $227 69 days 6/10/26
625 E Cliffside Drive 3 3 1,967 $695,000 $670,000 $340 291 days 7/7/26
281 Laughing Hill Drive 4 2 2,081 $669,000 $650,000 $312 79 days 5/28/26
776 Alfonse Road 4 3 2,238 $640,000 $634,500 $283 8 days 7/30/26
340 Summer Circle 3 3 2,024 $625,000 $620,000 $306 48 days 8/25/26
519 Cleopatra Hill Road 4 3 2,072 $615,000 $605,000 $291 78 days 6/22/26
1480 Panorama Way 3 3 2,288 $600,000 $590,000 $257 14 days 8/3/26
810 Black Hills Drive 3 2 1,915 $599,000 $585,000 $305 30 days 7/2/26
576 Whistle Stop Road 4 3 2,235 $609,900 $575,000 $257 165 days 9/1/26
321 Silver Lining Court 3 2 1,600 $560,000 $560,000 $350 119 days 5/15/26
1621 Panorama Way 3 3 1,725 $599,000 $550,000 $318 122 days 10/22/26
2120 Sky Drive 3 2 1,750 $550,000 $539,000 $308 64 days 6/12/26
830 Eugene Road 3 2 1,971 $539,500 $535,000 $271 58 days 8/19/26
1175 Linger Lane 3 2 1,666 $525,000 $525,000 $315 51 days 7/30/26
463 Cleopatra Hill Road 3 2 1,872 $525,000 $525,000 $280 32 days 6/24/26
1410 Main Street 3 2 1,574 $525,000 $520,000 $330 50 days 7/31/26
301 New Venture Road 2 2 1,298 $540,000 $515,000 $396 54 days 8/31/26
511 Casner Drive 3 2 1,894 $529,000 $515,000 $271 46 days 7/28/26
516 Chinaberry Drive 3 2 1,939 $534,000 $515,000 $265 153 days 10/1/26
360 Malachite Drive 3 2 1,685 $500,000 $500,000 $296 44 days 6/2/26
786 Flat Iron Road Unit Lot 503 3 2 1,504 $489,900 $489,900 $325 14 days 6/17/26
Average: 2.9 2.3 1,833 $434,245 $424,144 $259 97 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!