Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6000 E Coury Drive N/A N/A 39,990 $5,700,000 $142 390 days
1432 S Silverado Drive N/A N/A N/A $3,518,776 Unknown 39 days
1432 S Silverado Drive Unit - N/A N/A N/A $3,518,776 Unknown 67 days
0000 Highway 260 -- Unit - N/A N/A N/A $2,990,000 Unknown 285 days
199 S Candy Lane N/A N/A N/A $2,715,000 Unknown Unknown
199 S Candy Lane N/A N/A 10,352 $2,715,000 $262 403 days
258-260 Justin Drive N/A N/A 21,125 $2,700,000 $127 390 days
1165 S 10th Street 2 2 2,600 $1,900,000 $730 27 days
1275 S State Route 260 -- N/A N/A 7,112 $1,710,000 $240 147 days
4281 E Sandy Hollow Lane 3 2 1,584 $1,650,000 $1,041 Unknown
1165 N Willard Road 4 3 1,916 $1,550,000 $808 188 days
1830 E Kerley Lane 5 4 3,650 $1,345,000 $368 111 days
498 Kindra Heights Road 4 3 2,651 $1,300,000 $490 186 days
260 Highway 260 -- Unit 3 N/A N/A N/A $1,285,970 Unknown 277 days
520 N Rio Arriba -- 3 3 3,166 $1,275,000 $402 68 days
107 E Pinal Street N/A N/A 2,340 $1,250,000 $534 126 days
909 N Main Street N/A N/A 2,958 $1,200,000 $405 307 days
1002 N Main Street N/A N/A 3,294 $1,185,000 $359 45 days
2181 E State Route 89a Highway N/A N/A 2,081 $1,100,000 $528 213 days
297 S Main Street Unit A N/A N/A 6,606 $1,100,000 $166 217 days
2620 S Samantha Lane 3 2 2,356 $1,050,000 $445 16 days
707 E Mingus Avenue N/A N/A 9,884 $995,000 $100 367 days
260 Highway 260 -- Unit 4 N/A N/A N/A $992,239 Unknown 277 days
400 N Rio Arriba -- 3 2 2,218 $959,000 $432 58 days
1123 N Main Street N/A N/A 4,335 $898,000 $207 440 days
Average: 2.9 2.1 2,211 $528,158 $267 121 days
Viewing 1 - 25 of 209
Viewing 1 - 25 of 209
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1041 Highway 89a -- Unit 279 N/A N/A 6,437 $2,345,500 $364 112 days
1013 E Mingus Avenue N/A N/A 10,330 $1,795,000 $173 381 days
1220 E Partridge Court 3 3 2,370 $1,250,000 $527 140 days
780 E House Mountain Drive 4 4 3,003 $999,900 $332 100 days
740 E Stoney End Lane 4 3 3,468 $975,000 $281 323 days
2324 Gold Rush Lane 3 2 2,210 $679,900 $307 32 days
451 Kindra Court 3 2 1,559 $599,900 $384 11 days
1461 E Cherry Street N/A N/A 3,232 $575,000 $177 1808 days
1723 S Gold Rush Road 3 3 1,813 $550,000 $303 Unknown
1723 S Gold Rush Road 3 3 1,813 $550,000 $303 117 days
355 S Latigo Way 3 2 1,695 $549,900 $324 33 days
702 E Cinnabar Drive 4 3 2,433 $489,000 $200 12 days
1810 E Donner Trail 3 2 1,450 $459,000 $316 57 days
1006 S 5th Street 3 3 1,608 $458,995 $285 144 days
1800 W Desert Willow Drive 3 2 1,695 $425,000 $250 44 days
1656 E Sandy Lane 3 2 1,455 $425,000 $292 61 days
1768 S Destry Lane 3 2 1,304 $424,500 $325 58 days
2109 Hidden Hills Drive 4 2 1,891 $419,990 $222 Unknown
2109 Hidden Hills Drive 4 2 1,891 $419,990 $222 75 days
1646 E Coconino Street 3 2 1,913 $400,000 $209 55 days
1099 E Meadowlark Lane 3 2 1,674 $399,000 $238 69 days
4902 E Brigade Circle 3 2 1,305 $395,000 $302 Unknown
947 S Tigres Trail 3 2 1,563 $386,500 $247 40 days
905 N 4th Street 2 1 800 $385,000 $481 149 days
4471 E Vista Drive 3 2 1,385 $382,000 $275 62 days
Average: 2.9 2.2 2,125 $524,357 $264 118 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2900 W Spring View Drive 4 3 3,673 $1,725,000 $1,725,000 $469 208 days 6/4/26
1385 E Partridge Court 4 4 3,299 $1,775,000 $1,715,000 $519 207 days 9/30/26
775 N Verde Heights Drive 5 4 3,186 $1,500,000 $1,475,000 $462 279 days 7/29/26
1151 E State Route 89a -- N/A N/A 4,073 $1,100,000 $1,200,777 $294 220 days 10/13/26
1545 E Quail Springs Ranch Road 3 2 1,928 $1,279,000 $1,150,000 $596 180 days 8/4/26
427 N 15th Street 1 1 N/A $1,195,000 $975,000 Unknown 14 days 8/31/26
1910 S Quail Run 3 3 1,911 $995,000 $950,000 $497 61 days 6/8/26
3045 S Loreto Trail 4 4 3,087 $1,199,000 $925,000 $299 324 days 8/20/26
890 S Oasis Drive 4 4 2,884 $975,000 $920,000 $319 61 days 7/28/26
2626 S Quail Run 4 3 3,106 $990,000 $900,000 $289 96 days 5/14/26
315 S Willard Street N/A N/A 4,194 $899,900 $875,000 $208 365 days 9/30/26
1835 E Kerley Lane 3 2 1,969 $860,000 $860,000 $436 103 days 7/15/26
795 E Las Conchas Drive 3 2 2,416 $865,000 $850,000 $351 91 days 6/3/26
1580 Whitetail Run 4 2 2,463 $750,000 $740,000 $300 251 days 6/23/26
490 Kindra Heights Road 3 2 1,765 $755,000 $735,000 $416 301 days 5/8/26
1161 S 10th Street 4 3 1,832 $775,000 $725,000 $395 227 days 5/21/26
1135 S 8th Street 4 3 2,518 $729,900 $720,000 $285 161 days 10/7/26
17 N Alamos Drive Unit AB 6 4 N/A $700,000 $700,000 Unknown 0 days 5/18/26
1707 Sawmill Road 4 3 3,506 $674,900 $665,000 $189 187 days 5/21/26
2124 Gold Rush Lane 3 2 2,267 $680,000 $655,000 $288 106 days 8/5/26
541 W Larkspur Drive 3 2 2,192 $645,000 $645,000 $294 27 days 9/22/26
607 N 8th Street 3 3 1,525 $637,500 $600,000 $393 242 days 5/20/26
1245 E Bow Maker Trail 4 3 1,911 $599,000 $599,000 $313 56 days 5/20/26
4249 E Vista Drive 3 3 2,794 $599,000 $589,000 $210 290 days 6/24/26
330 S Desperado Drive 4 2 2,373 $598,000 $575,000 $242 63 days 9/28/26
Average: 2.9 2.1 1,626 $389,278 $378,363 $232 92 days
Viewing 1 - 25 of 255
Viewing 1 - 25 of 255

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!